Participant Tracking
Race-Timed Split & Finish Alerts
Receive text or email alerts as participants cross timing equipment along the course. Tracking alerts are based upon the participant’s bib/chip and participants do not need to carry their phone. The number of alerts varies per course. Sign up to receive alerts with the Result Notifications buttons below.
Event Name | Number of Participants |
---|---|
Salisbury Marathon | 115 |
Salisbury Half Marathon | 84 |
#RunSBY 5k | 27 |
Bib | Name | Event | Gender | Age | City | State | Corral | Result Notifications |
---|---|---|---|---|---|---|---|---|
Ryan Lebois | Salisbury Marathon | Male | 38 | Mount Airy | MD US | |||
Rebecca Lee | Salisbury Marathon | Female | 23 | Westminster | MD US | |||
Katie Lembo | #RunSBY 5k | Female | 22 | Salisbury | MD US | |||
J Lisak | Salisbury Half Marathon | Non-Binary | 26 | Ellicott City | MD US | |||
Li Lively | Salisbury Half Marathon | Female | 22 | Salisbury | MD US | |||
Colin Locke | Salisbury Marathon | Male | 34 | Lexington Park | MD US | |||
Michael Long | Salisbury Half Marathon | Male | 52 | Delmar | DE US | |||
Helen Lu | Salisbury Half Marathon | Female | 58 | Wallingford | PA US | |||
Kathleen Luther | Salisbury Half Marathon | Female | 49 | Parkville | MD US | |||
Matthew Lysne | Salisbury Marathon | Male | 48 | Salem | OR US |
Anonymous users are not shown in this report. If you have registered for this race with an anonymous account, you can view your registration(s) by clicking here.