Participant Tracking
Race-Timed Split & Finish Alerts
Receive text or email alerts as participants cross timing equipment along the course. Tracking alerts are based upon the participant’s bib/chip and participants do not need to carry their phone. The number of alerts varies per course. Sign up to receive alerts with the Result Notifications buttons below.
Event Name | Number of Participants |
---|---|
Salisbury Marathon | 116 |
Salisbury Half Marathon | 84 |
#RunSBY 5k | 27 |
Bib | Name | Event | Gender | Age | City | State | Corral | Result Notifications |
---|---|---|---|---|---|---|---|---|
Cody Perdue | Salisbury Marathon | Male | 36 | Salisbury | MD US | |||
Kelly Petrella | #RunSBY 5k | Female | 55 | Harwood | MD US | |||
Linda Pevey | Salisbury Half Marathon | Female | 65 | Seaford | DE US | |||
Eli Piovesan | Salisbury Marathon | Male | 20 | Huntingtown | MD US | |||
Justin Plankey | Salisbury Half Marathon | Male | 51 | Salisbury | MD US | |||
Brook Pollack | Salisbury Half Marathon | Male | 51 | Fruitland | MD US | |||
Jami Preston | Salisbury Half Marathon | Female | 30 | Charlotte | NC US | |||
Jackie Quigley | Salisbury Half Marathon | Female | 57 | Georgetown | DE US | |||
Ida Rada | Salisbury Marathon | Female | 54 | Selbyville | DE US | |||
Grace Rail | Salisbury Marathon | Female | 22 | Seaford | NY US |
Anonymous users are not shown in this report. If you have registered for this race with an anonymous account, you can view your registration(s) by clicking here.