Participant Tracking
Race-Timed Split & Finish Alerts
Receive text or email alerts as participants cross timing equipment along the course. Tracking alerts are based upon the participant’s bib/chip and participants do not need to carry their phone. The number of alerts varies per course. Sign up to receive alerts with the Result Notifications buttons below.
Event Name | Number of Participants |
---|---|
Salisbury Marathon | 116 |
Salisbury Half Marathon | 84 |
#RunSBY 5k | 27 |
Bib | Name | Event | Gender | Age | City | State | Corral | Result Notifications |
---|---|---|---|---|---|---|---|---|
Brian Rybacki | Salisbury Marathon | Male | 46 | Salisbury | MD US | |||
Masashi Saito | Salisbury Marathon | Male | 49 | Bethesda | MD US | |||
Michael Santoro | Salisbury Half Marathon | Male | 29 | Baldwin | MD US | |||
Matthew Schuler | Salisbury Marathon | Male | 23 | Countryside | IL US | |||
Celina Scott | Salisbury Half Marathon | Female | 33 | Berlin | MD US | |||
Welton Seal | Salisbury Marathon | Male | 74 | Salisbury | MD US | |||
Caroline Sekercan | Salisbury Marathon | Female | 33 | Severna Park | MD US | |||
Connor Sensenig | Salisbury Marathon | Male | 27 | PARKESBURG | PA US | |||
Rachel Shaw | Salisbury Marathon | Female | 27 | Fallston | MD US | |||
Ryan Signorino | Salisbury Marathon | Male | 28 | New York | NY US |
Anonymous users are not shown in this report. If you have registered for this race with an anonymous account, you can view your registration(s) by clicking here.