Participant Tracking
Race-Timed Split & Finish Alerts
Receive text or email alerts as participants cross timing equipment along the course. Tracking alerts are based upon the participant’s bib/chip and participants do not need to carry their phone. The number of alerts varies per course. Sign up to receive alerts with the Result Notifications buttons below.
Event Name | Number of Participants |
---|---|
Salisbury Marathon | 113 |
Salisbury Half Marathon | 82 |
#RunSBY 5k | 26 |
Bib | Name | Event | Gender | Age | City | State | Corral | Result Notifications |
---|---|---|---|---|---|---|---|---|
Nicole Bell | Salisbury Half Marathon | Female | 34 | Salisbury | MD US | |||
Rob Benedict | Salisbury Marathon | Male | 44 | Alexandria | VA US | |||
Matt Berggren | Salisbury Marathon | Male | 38 | Salisbury | MD US | |||
MICHAEL BLANCATO | Salisbury Marathon | Male | 62 | Westfield | NJ US | |||
Gretchen Blanton | Salisbury Marathon | Female | 37 | Fort Bragg | NC US | |||
Emily Boniface | Salisbury Half Marathon | Female | 20 | Crofton | MD US | |||
Rebecca Boniface | #RunSBY 5k | Female | 47 | Crofton | MD US | |||
Brandon Bosley | Salisbury Marathon | Male | 26 | Seaford | DE US | |||
Lynn Bragg | #RunSBY 5k | Female | 72 | Hebron | MD US | |||
Merle Bragg | Salisbury Half Marathon | Male | 58 | Hebron | MD US |
Anonymous users are not shown in this report. If you have registered for this race with an anonymous account, you can view your registration(s) by clicking here.