Participant Tracking
Race-Timed Split & Finish Alerts
Receive text or email alerts as participants cross timing equipment along the course. Tracking alerts are based upon the participant’s bib/chip and participants do not need to carry their phone. The number of alerts varies per course. Sign up to receive alerts with the Result Notifications buttons below.
Event Name | Number of Participants |
---|---|
Salisbury Marathon | 115 |
Salisbury Half Marathon | 84 |
#RunSBY 5k | 27 |
Bib | Name | Event | Gender | Age | City | State | Corral | Result Notifications |
---|---|---|---|---|---|---|---|---|
Dawit Demissie | Salisbury Marathon | Male | 36 | Fruitland | MD US | |||
Ashley Desjardins - Dagen | #RunSBY 5k | Female | 39 | Salisbury | MD US | |||
Julia Devoti | Salisbury Marathon | Female | 22 | Babylon | NY US | |||
Crystal Dixon | Salisbury Marathon | Female | 60 | Voorhees | NJ US | |||
David Downing | #RunSBY 5k | Male | 74 | Laurel | DE US | |||
Jacquelyn Drescher | Salisbury Marathon | Female | 41 | Salisbury | MD US | |||
Erin Dudley | Salisbury Half Marathon | Female | 39 | Parsonsburg | MD US | |||
George Dyer | Salisbury Marathon | Male | 60 | Rowville | AU | |||
Chris Earle | Salisbury Marathon | Male | 52 | Shepherdstown | WV US | |||
Douglas Earp | Salisbury Marathon | Male | 54 | Salisbury | MD US |
Anonymous users are not shown in this report. If you have registered for this race with an anonymous account, you can view your registration(s) by clicking here.